
RANKING LIST 2008 per September 2008
| Richard van der Wal | 34pt. |
| Martin v/d Velden | 47pt. |
| Robert-Jan Moons | 69pt. |
| Theo Poiesz | 70pt. |
| Rob Grijpma | 87pt. |
| Milko Lo-Asioe | 94pt. |
| Orlando Wever | 89pt. |
| Arie de Klerk | 109pt. |
| Wouter Werkema | 110pt. |
| Adrie van de Linde | 80pt. |
| Jeroen | 117pt. |
| Ronald Huige | 94pt. |
| Theo de Kool | 122pt. |
| Francis Grijpma | 129pt. |
| Karl Schneider | 132pt. |
| Edgar | 134pt. |
| Sil Grijpma | 132pt. |
| Nicole van der Velden | 90pt. |
| Frank Bonset | 113pt. |
| Peter Westera | 118pt. |
Ranking History
ARUBAN SUNFISH CHAMPIONSHIP Per October 2008
| Richard van der Wal | 1pt. |
| Martin v/d Velden | 10pt. |
| Robert-Jan Moons | 16pt. |
| Rob Grijpma | 30pt. |
| Nicole van der Velden | 28pt. |
| Orlando Wever | 33pt. |
| Milko Lo-Asioe | 38pt. |
| Theo Poiesz | 29pt. |
| Arie de Klerk | 32pt. |
| Adrie van de Linde | 44pt. |
| Wouter Werkema | 30pt. |
| Theo de Kool | 45pt. |
| Ronald Huige | 45pt. |
| Rob Grijpma | 30pt. |
| Frank Bonset | 45pt. |
| Peter Westera | 45pt. |
RANKING LIST 2008 per October 2008
| Martin v/d Velden | 55pt. |
| Robert-Jan Moons | 61pt. |
| Theo Poiesz | 82pt. |
| Richard van der Wal | 90pt. |
| Nicole van der Velden | 108pt. |
| Rob Grijpma | 108pt. |
| Orlando Wever | 110pt. |
| Ronald Huige | 115pt. |
| Milko Lo-Asioe | 115pt. |
| Wouter Werkema | 116pt. |
| Arie de Klerk | 118pt. |
| Frank Bonset | 134pt. |
| Adrie van de Linde | 136pt. |
| Jeroen | 138pt. |
| Peter Westera | 139pt. |
| Theo de Kool | 143pt. |
| Francis Grijpma | 150pt. |
| Sil Grijpma | 153pt. |
| Karl Schneider | 153pt. |
| Edgar | 155pt. |
RANKING LIST 2008 Per November 2008
|
Martin v/d Velden |
62pt. |
|
Robert-Jan Moons |
65pt. |
|
Theo Poiesz |
84pt. |
|
Richard van der Wal |
90pt. |
|
Orlando Wever |
113pt. |
|
Nicole v/d Velden |
115pt. |
|
Rob Grijpma |
115pt. |
|
Ronald Huige |
122pt. |
|
Milko Lo-Asioe |
122pt. |
|
Wouter Werkema |
123pt. |
|
Arie de Klerk |
125pt. |
|
Frank Bonset |
141pt. |
|
Adrie van de Linde |
143pt. |
|
Jeroen |
145pt. |
|
Peter Westera |
146pt. |
|
Theo de Kool |
150pt. |
|
Francis Grijpma |
157pt. |
|
Sil Grijpma |
160pt. |
|
Karl Schneider |
160pt. |
|
Edgar |
162pt. |
|
Mark Nooren |
170pt. |
RANKING LIST LASER Per December 2008
|
Rob Grijpma |
127pt. |
|
Jeroen |
157pt. |
|
Henk Hankart |
167pt. |
|
Francis Grijpma |
169pt. |
|
Martin v/d Velden |
171pt. |
|
Sil Grijpma |
172pt. |
|
Nicole v/d Velden |
172pt. |
|
Karl Schneider |
172pt. |
|
Edgar |
174pt. |
RANKING LIST SUNFISH Per December 2008
|
Robert-Jan Moons |
61pt. |
|
Theo Poiesz |
88pt. |
|
Richard van der Wal |
92pt. |
|
Martin v/d Velden |
95pt. |
|
Orlando Weever |
124pt. |
|
Wouter Werkema |
133pt. |
|
Milko Lo-Asioe |
146pt. |
|
Nicole v/d Velden |
148pt. |
|
Ronald Huige |
155pt. |
|
Arie de Klerk |
158pt. |
|
Frank Bonset |
174pt. |
|
Heimart Klaarwater |
174pt. |
|
Adrie van de Linde |
176pt. |
|
Jacoby Olree |
176pt. |
|
Margreet Vellinga |
178pt. |
|
José Dassen |
179pt. |
|
Peter Westera |
179pt. |
|
Sander Vellinga |
182pt. |
|
Teo de Kool |
183pt. |
|
Mark Nooren |
183pt. |
|
Dajan van Teunenbroek |
184pt. |
RANKING LIST 2008 per June 2008
| Martin v/d Velden | 27pt. |
| Richard van der Wal | 34pt. |
| Robert-Jan Moons | 35pt. |
| Theo Poiesz | 51pt. |
| Rob Grijpma | 52pt. |
| Milko Lo-Asioe | 59pt. |
| Orlando Wever | 60pt. |
| Arie de Klerk | 74pt. |
| Wouter Werkema | 74pt. |
| Adrie van de Linde | 80pt. |
| Jeroen | 82pt. |
| Ronald Huige | 85pt. |
| Theo de Kool | 87pt. |
| Francis Grijpma | 95pt. |
| Karl Schneider | 97pt. |
| Edgar | 99pt. |
| Sil Grijpma | 102pt. |
Aruban Sunfish Championship
Per December 2008
|
Richard van der Wal |
3pt. |
|
Robert-Jan Moons |
27pt. |
|
Theo Poiesz |
33pt. |
|
Martin v/d Velden |
34pt. |
|
Wouter Werkema |
40pt. |
|
Orlando Weever |
44pt. |
|
Nicole v/d Velden |
47pt. |
|
Arie de Klerk |
56pt. |
|
Milko Lo-Asioe |
60pt. |
|
Adrie van de Linde |
68pt. |
|
Heimart Klaarwater |
68pt. |
|
Jacoby Olree |
72pt. |
|
Margreet Vellinga |
72pt. |
|
José Dassen |
75pt. |
|
Theo de Kool |
75pt. |
|
Frank Bonset |
76pt. |
|
Ronald Huige |
76pt. |
|
Dajan van Teunenbroek |
76pt. |
|
Sander Vellinga |
76pt. |
|
Peter Westera |
76pt. |
Championship History
CatamaranSeptember 2008:
| Martin & Nicole | 1 |
| Francis & Freddy | 2 |
| Bas & Jacobi | 3 |
| Rob & Rens | dnf |
Competition Results December 2, 2007
| count |
Participants |
1st race |
pnt |
2nd race |
pnt |
3rd race |
pnt |
pnt total |
Final Position |
| 1 |
Emile Weststrate |
3 |
3 |
2 |
2 |
3 |
3 |
8 |
2 |
| 2 |
Martin v/d Velden |
4 |
4 |
4 |
4 |
2 |
2 |
10 |
3 |
| 3 |
Richard v/d Wal |
1 |
0 |
1 |
0 |
1 |
0 |
0 |
1 |
| 4 |
Theo Poiesz |
2 |
2 |
3 |
3 |
5 |
5 |
10 |
3 |
| 5 |
Orlando Weever |
8 |
8 |
7 |
7 |
6 |
6 |
21 |
6 |
| 6 |
Wouter Werkema |
dns |
8 |
dns |
8 |
dns |
8 |
24 |
7 |
| 7 |
Arie de Klerk |
5 |
5 |
5 |
5 |
4 |
4 |
14 |
4 |
| 8 |
Milko Lo-Asioe |
7 |
7 |
5 |
5 |
7 |
7 |
19 |
5 |
| 9 |
Robert Moons |
dns |
8 |
dns |
8 |
dns |
8 |
24 |
7 |
| 10 |
Najean Daal |
dns |
8 |
dns |
8 |
dns |
8 |
24 |
7 |
Competition Results October 28, 2007
| count | Participants | 1st race | pnt | 2nd race | pnt | pnt total | Final Position |
| 1 | Emile Weststrate | 2 | 2 | 2 | 2 | 4 | 2 |
| 2 | Martin v/d Velden | 3 | 3 | 3 | 3 | 6 | 3 |
| 3 | Richard v/d Wal | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Theo Poiesz | 5 | 5 | 7 | 7 | 12 | 6 |
| 5 | Orlando Weever | 4 | 4 | 4 | 4 | 8 | 4 |
| 6 | Wouter Werkema | dns | 8 | dns | 8 | 16 | 7 |
| 7 | Arie de Klerk | dns | 8 | dns | 8 | 16 | 7 |
| 8 | Milko Lo-Asioe | 6 | 6 | 5 | 5 | 11 | 5 |
| 9 | Robert Moons | 6 | 6 | 6 | 6 | 12 | 6 |
| 10 | Najean Daal | dns | 8 | dns | 8 | 16 | 7 |
Competition Results August 26, 2007
| count | Participants | 1st race | pnt | 2nd race | pnt | pnt total | Final Position |
| 1 | Emile Weststrate | 1 | 0 | 1 | 0 | 0 | 1 |
| 2 | Martin v/d Velden | 2 | 2 | 3 | 3 | 5 | 2 |
| 3 | Richard v/d Wal | dns | 8 | dns | 9 | 17 | 8 |
| 4 | Theo Poiesz | 4 | 4 | 2 | 2 | 6 | 3 |
| 5 | Orlando Weever | 5 | 5 | 6 | 6 | 11 | 5 |
| 6 | Wouter Werkema | 3 | 3 | 4 | 4 | 7 | 4 |
| 7 | Arie de Klerk | dns | 8 | dns | 9 | 17 | 8 |
| 8 | Milko Lo-Asioe | 6 | 6 | 5 | 5 | 11 | 5 |
| 9 | Robert Moons | dns | 8 | 8 | 8 | 16 | 7 |
| 10 | Najean Daal | 7 | 7 | 7 | 7 | 14 | 6 |
Long Distance History
Long Distance race
Catamarans, November 2008
|
Manfred & Henk |
2:30 |
|
Martin & Nicole |
2:35 |
|
Rob & Rens |
|
|
Francis & Freddy |
|
Long Distance race
Sunfish, November 2008
|
Richard van der Wal |
3:00 |
|
Theo Poiez |
3:15 |
|
Orlando Wever |
3:20 |
|
Robert-Jan Moons |
3:25 |
|
Team José & Jacobie |
3:50 |
| Ranking List 2006 | |||||||||
| Participants | Points | Points | Points | Points | Points | Points | Points | Total | Final Position |
| Mrt/Mei | juni | Augustus | September | Oktober | November | December | |||
| Emile Weststrate | 11 | 0 | 0 | 0 | 27 | 19 | 7 | 64 | 2 |
| Martin v/d Velden | 8 | 4 | 5 | 4 | 9 | 6 | 6 | 42 | 1 |
| Richard v/d Wal | 33 | 14 | 16 | 14 | 0 | 0 | 2 | 79 | 3 |
| Theo Poiesz | 26 | 7 | 8 | 7 | 8 | 9 | 15 | 80 | 4 |
| Orlando Weever | 32 | 10 | 5 | 14 | 19 | 14 | 20 | 114 | 5 |
| Frank Bonset | 33 | 14 | 16 | 14 | 13 | 19 | 30 | 139 | 9 |
| Wouter Werkema | 31 | 14 | 16 | 14 | 12 | 19 | 30 | 136 | 8 |
| Arie de Klerk | 47 | 7 | 16 | 7 | 20 | 14 | 13 | 124 | 6 |
| Milko Lo-Asioe | 49 | 14 | 12 | 12 | 27 | 19 | 23 | 156 | 10 |
| Felix (Jejo) | 31 | 11 | 14 | 11 | 24 | 18 | 24 | 133 | 7 |
| Robert Moons | 53 | 16 | 12 | 14 | 27 |
19 |
22 | 163 | 11 |