Competition 2009
The
Sunfish: Easy
to transport. Easy to rig. Easy to launch. Hard to win!
While
many have learned how to sail a Sunfish, only a select few have learned how
to sail like champions. Being competitive at the National or World
Championship level is truly a remarkable achievement.
As a member of Sunfish Club Aruba you can participate in the annual
competition. The competition consists of two categories: the annual ranking
list (Dutch: “algemeen klassement”) and the Aruban Championship. Competition
races are held monthly from February to December, see the
Activities page. All races count for the
annual ranking list. A race involves either a beach start or a water start
and then completing two or three rounds over a defined sailing course.
Typically this takes 45 minutes.
The Aruban Championship consists of four specific racing days spread over the year and each at a different location, see the Activities page. Each racing day comprises three races making it twelve races for the entire championship. Each sailor is entitled to discard the results of his or hers three worst sailed races over the championship. The remaining results make up the final championship outcome. This system allows that a sailor who skips one championship racing day may still be able to win the championship. The races of the Aruban Championship also count for the annual ranking list.
The results of the Aruban Championship are endorsed by the International Sunfish Class Association (ISCA) and the top sailors are entitled to represent Aruba in the following year’s Sunfish World Championship.

| ARUBA REMBRANDT REGATTA 2009 | ||||||
| SUNFISH | Race 1 | Race 2 | Race 3 | Punten | Dagklassering | |
| Russel Palm | DNS | 6 | 5 | 20 | 6 | |
| Alexander Job | 5 | 5 | 6 | 16 | 5 | |
| Arie de Klerk | 4 | 3 | 4 | 11 | 4 | |
| Theo Poiesz | 2 | 2 | 2 | 6 | 2 | |
| Ramon Kervel | 1 | 1 | 1 | 3 | 1 | |
| Jacoby Olree | DNF | 7 | DNF | 25 | 7 | |
| José Dassen | DNF | DNF | DNS | 27 | 8 | |
| Robert-Jan Moons | 3 | 4 | 3 | 10 | 3 | |
| BEACH CAT | Race 1 | Race 2 | Race 3 | Punten | Dagklassering | |
| Jan Jaap van Russen | (solo) | 4 | 3 | 4 | 11 | 4 |
| JP v/d Eerenbeembt | Henk | 3 | 2 | 3 | 8 | 3 |
| Martin v/d Velden | Nicole v/d Velden | 2 | 4 | 2 | 8 | 2 |
| Theo Valize | Aat Hoek | 1 | 1 | 1 | 3 | 1 |
| BEACH CAT Tijden | Tijdverschil | Tijdverschil | Tijdverschil | |||
| Jan Jaap van Russen | (solo) | 0:15:00 | 0:10:30 | 0:04:00 | ||
| JP v/d Eerenbeembt | Henk | 0:10:00 | 0:05:50 | 0:03:00 | ||
| Martin v/d Velden | Nicole v/d Velden | 0:00:30 | 0:11:30 | 0:02:30 | ||
| Theo Valize | Aat Hoek | 0:00:00 | 0:00:00 | 0:00:00 | ||
| Tijdsduur | Tijdsduur | |||||
| Jan Jaap van Russen | (solo) | 0:45:00 | 0:39:00 | |||
| JP v/d Eerenbeembt | Henk | 0:40:20 | 0:38:00 | |||
| Martin v/d Velden | Nicole v/d Velden | 0:46:00 | 0:37:30 | |||
| Theo Valize | Aat Hoek | 0:34:30 | 0:35:00 | |||


| Sunfish |
![]() |
|||||
| race 1 | race 2 | race 3 | Final | |||
| Wouter Werkema | 2 | 1 | 1 | 4 | ||
| Arie De Klerk | 1 | 5 | 1 | 7 | ||
| Robert-Jan Moons | 3 | 2 | 4 | 9 | ||
| Theo Poiesz | 4 | 3 | 3 | 10 | ||
| Milko Lo-Asioe | 5 | 4 | 5 | 14 | ||
| Sunfish |
![]() |
|||||
| race 1 | race 2 | race 3 | Final | |||
| Theo Poiesz | 1 | 1 | 2 | 4 | ||
| Arie De Klerk | 2 | 3 | 3 | 8 | ||
| Robert-Jan Moons | 3 | 2 | 1 | 6 | ||
| Milko Lo-Asioe | 4 | 4 | 4 | 12 | ||
| Heimart | dns | 5 | 5 | 15 | ||
| Laser | ||||||
| Martin v/d Velden | dns | 1 | dns | 1 | ||
![]() |
|||||
| Sunfish | race 1 | race 2 | Final | ||
| Theo Poiesz | 1 | 1 | 2 | ||
| Robert-Jan Moons | 2 | 4 | 6 | ||
| Milko Lo-Asioe | 3 | 3 | 6 | ||
| Arie de Klerk | 4 | 2 | 6 | ||
| Margreet Vellinga | 5 | dns | 11 | ||
| Heimart | dns | 5 | 11 | ||