![]()
Click picture for
Annual Position Chart!
Competition History
August 2009:
|
August 2009:
| Race 1 | Race 2 | Race 3 | Points | Classification | |
| Jan Jaap van Russen | 4 | 3 | 4 | 11 | 4 |
| JP v/d Eerenbeembt/ Henk | 3 | 2 | 3 | 8 | 3 |
| Martin/ Nicolev/d Velden | 2 | 4 | 2 | 8 | 2 |
| Theo Valize/ Aat Hoek | 1 | 1 | 1 | 3 | 1 |
Competition Result, December 7, 2008

| Participants | 1st race | 2nd race | 3rd race | Total | Final Position | |
| Sunfishes | ||||||
| Richard v/d wal | 1 | 3 | 2 | 2 | 1 | |
| Theo Poiesz | 3 | 2 | 4 | 4 | 2 | |
| Wouter Werkema | 5 | 4 | 6 | 10 | 3 | |
| Orlando Weever | 6 | 5 | 5 | 11 | 4 | |
| Robert-Jan Moons | 7 | 6 | 9 | 17 | 5 | |
| Heimart | DNS | 7 | 8 | 23 | 6 | |
| Milko Lo-Asioe | 8 | 8 | DQF | 24 | 7 | |
| Jacoby Orle | 9 | 12 | 12 | 27 | 8 | |
| Margreet Vellinga | 10 | 11 | 11 | 27 | 8 | |
| Jose Dassen | DNF | 10 | DQF | 30 | 10 | |
| Dajan van Teunenbroek | DNF | DNS | DNF | 33 | 12 | |
| Sander Vellinga | 11 | DNS | DNS | 31 | 11 | |
Long Distance Results, November 9, 2008

Long Distance race
Sunfish, November 2008
|
Richard van der Wal |
3:00 |
|
Theo Poiez |
3:15 |
|
Orlando Wever |
3:20 |
|
Robert-Jan Moons |
3:25 |
|
Team José & Jacobie |
3:50 |
Long Distance race
Catamarans, November 2008
|
Manfred & Henk |
2:30 |
|
Martin & Nicole |
2:35 |
|
Rob & Rens |
|
|
Francis & Freddy |
|
Competition Result, October 19, 2008

| Participants | 1st race | 2nd race | 3rd race | Total | Final Position |
| Wouter Werkema | 1 | 4 | 2 | 6 | 1 |
| Robert-Jan Moons | 3 | 1 | 3 | 7 | 2 |
| Theo Poiesz | 2 | 5 | 5 | 12 | 5 |
| Arie de Klerk | 4 | 1 | 4 | 9 | 4 |
| Martin v/d Velden | 5 | 3 | 1 | 8 | 3 |
| Nicole v/d Velden | 6 | 6 | 6 | 18 | 6 |
Competition Results May 18, 2008

| Participants | 1st race | 2nd race | 3rd race | Total | Final Position |
| Richard v/d Wal | 1 | 1 | 1 | 0 | 1 |
| Orlando de Weever | 3 | 5 | 7 | 15 | 5 |
| Theo Poiesz | 4 | 7 | 6 | 17 | 6 |
| Robert-Jan Moons | 2 | 4 | 3 | 9 | 2 |
| Milko Lo-Asioe | 7 | 5 | 5 | 17 | 6 |
| Rob Grijpma | 5 | 2 | 2 | 9 | 2 |
| Nicole v/d Velden | 6 | 3 | 4 | 13 | 4 |
Competition Results April 20, 2008

| Participants | 1st race | 2nd race | 3rd race | Total | Final Position |
| Adrie v/d Linde | 8 | 5 | 10 | 23 | 8 |
| Orlando Weever | 5 | 10 | 3 | 18 | 6 |
| Martin v/d velden | 1 | 2 | 2 | 4 | 2 |
| Theo Poiesz | 4 | 6 | 7 | 17 | 5 |
| Richard v/d Wal | 2 | 1 | 1 | 2 | 1 |
| Nicole v/d Velden | 6 | 3 | 6 | 15 | 4 |
| Arie de Klerk | 10 | 8 | 5 | 23 | 8 |
| Milko Lo Asioe | 7 | 7 | 8 | 22 | 7 |
| Robert- Jan Moons | 3 | 4 | 4 | 11 | 3 |
| Theo de Kol | 10 | 10 | 10 | 30 | 10 |
Competition Results March 18, 2008

| Participants | First | Second | Third | Total | Final | |
| Race | Race | Race | Position | |||
| Martin v/d Velden | 1 | 1 | 1 | 0 | 1 |
| Wouter Werkema | 2 | 2 | dnf | 12 | 3 |
| Theo Poiesz | 7 | 3 | 4 | 14 | 5 |
| Robert-Jan Moons | 3 | 4 | 3 | 10 | 2 |
| Milco Lo-Asioe | 4 | 7 | 5 | 16 | 6 |
| Arie de Klerk | 6 | 5 | dnf | 19 | 7 |
| Rob Grijpma | 5 | 6 | 2 | 13 | 4 |
| Nicole v/d Velden | dnf | dns | dns | 25 | 8 |
Overview 2007
| Aru-kamp | Aru-kamp | Aru-kamp | Aru-kamp | |||||||||||||
| Participants | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total | Result | Total | Aftrek | Arubaanse | Result |
| February | March | April | May | June | August | September | October | November | December | Alg. Klas. | Alg. Klas. | Aru-kamp | Points | Kampioen | Aru-Kamp | |
| Emile Weststrate | 28 | 0 | 18 | 2 | 12 | 0 | 4 | 12 | 8 | 84 | 3 | 14 | 6 | 8 | 2 | |
| Martin v/d Velden | 2 | 6 | 18 | 18 | 0 | 5 | 6 | 0 | 10 | 65 | 1 | 39 | 18 | 21 | 3 | |
| Richard v/d Wal | 28 | 9 | 0 | 4 | 12 | 17 | 0 | 12 | 0 | 82 | 2 | 21 | 19 | 2 | 1 | |
| Theo Poiesz | 12 | 13 | 9 | 13 | 5 | 6 | 12 | 8 | 10 | 88 | 4 | 41 | 16 | 25 | 4 | |
| Orlando Weever | 19 | 18 | 18 | 9 | 6 | 11 | 8 | 7 | 21 | 117 | 5 | 49 | 21 | 28 | 5 | |
| Wouter Werkema | 28 | 24 | 6 | 18 | 12 | 7 | 16 | 12 | 24 | 147 | 8 | 65 | 24 | 41 | 8 | |
| Arie de Klerk | 28 | 24 | 18 | 14 | 7 | 17 | 16 | 8 | 14 | 146 | 7 | 61 | 25 | 36 | 6 | |
| Milko Lo-Asioe | 27 | 17 | 15 | 18 | 10 | 11 | 11 | 5 | 19 | 133 | 6 | 59 | 19 | 40 | 7 | |
| Robert Moons | 18 | 18 | 12 | 18 | 12 | 16 | 12 | 12 | 24 | 142 | 9 | 70 | 24 | 46 | 9 | |
| Najean Daal | 28 | 24 | 18 | 18 | 12 | 14 | 16 | 12 | 24 | 166 | 10 | 72 | 24 | 48 | 10 |
Competition Results December 2, 2007
| count |
Participants |
1st race |
pnt |
2nd race |
pnt |
3rd race |
pnt |
pnt total |
Final Position |
| 1 |
Emile Weststrate |
3 |
3 |
2 |
2 |
3 |
3 |
8 |
2 |
| 2 |
Martin v/d Velden |
4 |
4 |
4 |
4 |
2 |
2 |
10 |
3 |
| 3 |
Richard v/d Wal |
1 |
0 |
1 |
0 |
1 |
0 |
0 |
1 |
| 4 |
Theo Poiesz |
2 |
2 |
3 |
3 |
5 |
5 |
10 |
3 |
| 5 |
Orlando Weever |
8 |
8 |
7 |
7 |
6 |
6 |
21 |
6 |
| 6 |
Wouter Werkema |
dns |
8 |
dns |
8 |
dns |
8 |
24 |
7 |
| 7 |
Arie de Klerk |
5 |
5 |
5 |
5 |
4 |
4 |
14 |
4 |
| 8 |
Milko Lo-Asioe |
7 |
7 |
5 |
5 |
7 |
7 |
19 |
5 |
| 9 |
Robert Moons |
dns |
8 |
dns |
8 |
dns |
8 |
24 |
7 |
| 10 |
Najean Daal |
dns |
8 |
dns |
8 |
dns |
8 |
24 |
7 |
Competition Results October 28, 2007
| count | Participants | 1st race | pnt | 2nd race | pnt | pnt total | Final Position |
| 1 | Emile Weststrate | 2 | 2 | 2 | 2 | 4 | 2 |
| 2 | Martin v/d Velden | 3 | 3 | 3 | 3 | 6 | 3 |
| 3 | Richard v/d Wal | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Theo Poiesz | 5 | 5 | 7 | 7 | 12 | 6 |
| 5 | Orlando Weever | 4 | 4 | 4 | 4 | 8 | 4 |
| 6 | Wouter Werkema | dns | 8 | dns | 8 | 16 | 7 |
| 7 | Arie de Klerk | dns | 8 | dns | 8 | 16 | 7 |
| 8 | Milko Lo-Asioe | 6 | 6 | 5 | 5 | 11 | 5 |
| 9 | Robert Moons | 6 | 6 | 6 | 6 | 12 | 6 |
| 10 | Najean Daal | dns | 8 | dns | 8 | 16 | 7 |
Competition Results August 26, 2007
| count | Participants | 1st race | pnt | 2nd race | pnt | pnt total | Final Position |
| 1 | Emile Weststrate | 1 | 0 | 1 | 0 | 0 | 1 |
| 2 | Martin v/d Velden | 2 | 2 | 3 | 3 | 5 | 2 |
| 3 | Richard v/d Wal | dns | 8 | dns | 9 | 17 | 8 |
| 4 | Theo Poiesz | 4 | 4 | 2 | 2 | 6 | 3 |
| 5 | Orlando Weever | 5 | 5 | 6 | 6 | 11 | 5 |
| 6 | Wouter Werkema | 3 | 3 | 4 | 4 | 7 | 4 |
| 7 | Arie de Klerk | dns | 8 | dns | 9 | 17 | 8 |
| 8 | Milko Lo-Asioe | 6 | 6 | 5 | 5 | 11 | 5 |
| 9 | Robert Moons | dns | 8 | 8 | 8 | 16 | 7 |
| 10 | Najean Daal | 7 | 7 | 7 | 7 | 14 | 6 |
Competition Results May 20, 2007
| count | Participants | 1st race | pnt | 2nd race | pnt | 3rd race | pnt | pnt total | Final Position |
| 1 | Emile Weststrate | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 1 |
| 2 | Martin v/d Velden | dns | 6 | dns | 6 | dns | 6 | 18 | 6 |
| 3 | Richard v/d Wal | 2 | 2 | 1 | 0 | 2 | 2 | 4 | 2 |
| 4 | Theo Poiesz | 4 | 4 | 4 | 4 | 5 | 5 | 13 | 4 |
| 5 | Orlando Weever | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 3 |
| 6 | Wouter Werkema | dns | 6 | dns | 6 | dns | 6 | 18 | 6 |
| 7 | Arie de Klerk | 5 | 5 | 5 | 5 | 4 | 4 | 14 | 5 |
| 8 | Milko Lo-Asioe | dns | 6 | dns | 6 | dns | 6 | 18 | 6 |
| 9 | Robert Moons | dns | 6 | dns | 6 | dns | 6 | 18 | 6 |
| 10 | Najean Daal | dns | 6 | dns | 6 | dns | 6 | 18 | 6 |
| Ranking List 2006 | |||||||||
| Participants | Points | Points | Points | Points | Points | Points | Points | Total | Final Position |
| Mrt/Mei | juni | Augustus | September | Oktober | November | December | |||
| Emile Weststrate | 11 | 0 | 0 | 0 | 27 | 19 | 7 | 64 | 2 |
| Martin v/d Velden | 8 | 4 | 5 | 4 | 9 | 6 | 6 | 42 | 1 |
| Richard v/d Wal | 33 | 14 | 16 | 14 | 0 | 0 | 2 | 79 | 3 |
| Theo Poiesz | 26 | 7 | 8 | 7 | 8 | 9 | 15 | 80 | 4 |
| Orlando Weever | 32 | 10 | 5 | 14 | 19 | 14 | 20 | 114 | 5 |
| Frank Bonset | 33 | 14 | 16 | 14 | 13 | 19 | 30 | 139 | 9 |
| Wouter Werkema | 31 | 14 | 16 | 14 | 12 | 19 | 30 | 136 | 8 |
| Arie de Klerk | 47 | 7 | 16 | 7 | 20 | 14 | 13 | 124 | 6 |
| Milko Lo-Asioe | 49 | 14 | 12 | 12 | 27 | 19 | 23 | 156 | 10 |
| Felix (Jejo) | 31 | 11 | 14 | 11 | 24 | 18 | 24 | 133 | 7 |
| Robert Moons | 53 | 16 | 12 | 14 | 27 |
19 |
22 | 163 | 11 |
